Second floor suite consisting of entry/reception area, 8 offices, 1 multi-desk office, conference room, kitchenette, IT/storage room, 2 bathrooms (1 with a shower). Ample parking.
MLS# | GC515613 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Sub-Type | For-lease |
Status | Active |
Year | 1989 |
Days On Site | 414 |
Listing Provided By | COLDWELL BANKER M.M. PARRISH, REALTORS | Craig Carter |
SQ Feet | 2,887 |
---|---|
Zoning | BUS |
Acreage | 0.02 |
State | FL |
---|---|
County | Alachua |
City | GAINESVILLE |
Zip Code | 32606 |
Area | 32606 Gainesville |
Community Name | N/A |
Listing VS Median (in N/A) | |
Price: $53,412 low | high Med: $449,950 SqFt: 2,887 low | high Med: 2,013 $ / SqFt: $19 low | high Med: $231 On Site: 414 low | high Med: 53.000000 |