BUILD BUILD BUILD! Buyer is responsible for performing all due diligence including, but not limited to, availability of utilities, trees, scrub-jays, wetlands, and tortoise restrictions and lot dimensions.
MLS# | N6133865 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 191 |
Listing Provided By | TEAM OCEAN BREEZE | Andrea Davis |
Zoning | RSF5 |
---|---|
Acreage | 0.19 |
State | FL |
---|---|
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | 33946 Placida |
Subarea | Rotonda Sands |
Community Name | ROTONDA SANDS |
Listing VS Median (in ROTONDA SANDS) | |
Price: $21,500 low | high Med: $437,500 On Site: 191 low | high Med: 184.000000 |