GULF COVE 1/2 ACRE - TWO SIDE BY SIDE LOTS AVAILABLE - MUST SELL NOW! PERFECT PRICE AND PERFECT LOCATION FOR YOU TO BUILD YOUR DREAM HOME! Electric is across the street. Water is down the block. Will require septic which will help to save you $$$. This is a MSBU neighborhood. POGC Membership (LOW ANNUAL FEE) is necessary to use the park property, playground, and boat ramp. See attached Gulf Cove MSBU neighborhood information. Boat ramp allows you to launch into the Myakka River. From there out to the Gulf of Mexico. CALL NOW!
MLS# | C7495214 |
---|---|
Listing Type | For Sale |
HOA Dues | $75 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 193 |
Listing Provided By | COLDWELL BANKER SUNSTAR REALTY | Sherry Wizieck |
Zoning | RSF3.5 |
---|---|
Acreage | 0.46 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 060 |
School District | Lemon Bay High |
Elementary School | Myakka River Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |
Listing VS Median (in PORT CHARLOTTE SEC 060) | |
Price: $39,000 low | high Med: $639,900 On Site: 193 low | high Med: 103.000000 |