MLS# | O6056684 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $148 |
Sub-Type | Resale |
Status | Closed |
Year | 2022 |
Days On Site | 797 |
Listing Provided By | DR HORTON REALTY OF CENTRAL FLORIDA LLC | Paul King |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,447 |
Garage | 2 |
Story(s) | NaN |
Acreage | 0.11 |
State | FL |
---|---|
County | Polk |
City | DAVENPORT |
Zip Code | 33837 |
Area | 33837 Davenport |
Community Name | HORSE CREEK AT CROSSWINDS |
School District | Ridge Community Senior High |
Elementary School | Eastside Elem |
Middle School | Boone Middle |
High School | Ridge Community Senior High |
Listing VS Median (in HORSE CREEK AT CROSSWINDS) | |
Price: $374,990 low | high Med: $268,500 SqFt: 2,447 low | high Med: 1,373 $ / SqFt: $153 low | high Med: $196 On Site: 797 low | high Med: 45.500000 |