Waterfront living awaits you when you build your dream home here. Rapidly growing area of beautiful waterfront homes with access to the gulf and miles of canals to enjoy. Neighborhood includes parks, boat ramps, sidewalks. Shopping and dining close by and Boca Grande offers many beaches just minutes away.
MLS# | A4616372 |
---|---|
Listing Type | For Sale |
HOA Dues | $120 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 201 |
Listing Provided By | TURTLE BAY REAL ESTATE SERVICES | Joan Wright |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Water |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | Port Charlotte Subs |
Community Name | PORT CHARLOTTE SEC 078 |
School District | Lemon Bay High |
Elementary School | Myakka River Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |
Listing VS Median (in PORT CHARLOTTE SEC 078) | |
Price: $85,000 low | high Med: $572,000 On Site: 201 low | high Med: 40.500000 |