***AWESOME LOT FOR SALE*** Build your DREAM home on this property which conveniently located near the City of Port Charlotte with easy access to the beaches, shopping etc...
Mls | C7455715 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 1015 |
Listing Provided By | YOUR HOME SOLD GUARANTEED RLTY | Suzanne Vasbinder |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 4 | Average Price Per Sqft: $218.49 | Average Min Sale Price: $330,000 | Average Max Sale Price: $490,000 | Average Median Sale Price: $375,000 |
Date: Oct 2024 | Sales: 3 | Average Price Per Sqft: $240.85 | Average Min Sale Price: $72,500 | Average Max Sale Price: $625,000 | Average Median Sale Price: $325,000 |
Date: Sep 2024 | Sales: 8 | Average Price Per Sqft: $108.49 | Average Min Sale Price: $2,200 | Average Max Sale Price: $229,500 | Average Median Sale Price: $16,250 |
Date: Aug 2024 | Sales: 6 | Average Price Per Sqft: $247.6 | Average Min Sale Price: $15,000 | Average Max Sale Price: $480,000 | Average Median Sale Price: $171,500 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $228.38 | Average Min Sale Price: $309,000 | Average Max Sale Price: $435,000 | Average Median Sale Price: $317,999 |
Date: Jun 2024 | Sales: 4 | Average Price Per Sqft: $164.34 | Average Min Sale Price: $292,000 | Average Max Sale Price: $400,000 | Average Median Sale Price: $393,494 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $198.16 | Average Min Sale Price: $22,900 | Average Max Sale Price: $360,000 | Average Median Sale Price: $305,000 |
Date: Apr 2024 | Sales: 4 | Average Price Per Sqft: $166.09 | Average Min Sale Price: $18,000 | Average Max Sale Price: $300,000 | Average Median Sale Price: $273,936 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $195.66 | Average Min Sale Price: $288,990 | Average Max Sale Price: $288,990 | Average Median Sale Price: $288,990 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $157.25 | Average Min Sale Price: $15,000 | Average Max Sale Price: $295,000 | Average Median Sale Price: $155,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $13,500 | Average Max Sale Price: $13,500 | Average Median Sale Price: $13,500 |
Nov 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $218.49 |
Average Min Sale Price: | $330,000 |
Average Max Sale Price: | $490,000 |
Average Median Sale Price: | $375,000 |
Oct 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $240.85 |
Average Min Sale Price: | $72,500 |
Average Max Sale Price: | $625,000 |
Average Median Sale Price: | $325,000 |
Sep 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $108.49 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $229,500 |
Average Median Sale Price: | $16,250 |
Aug 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $247.6 |
Average Min Sale Price: | $15,000 |
Average Max Sale Price: | $480,000 |
Average Median Sale Price: | $171,500 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $228.38 |
Average Min Sale Price: | $309,000 |
Average Max Sale Price: | $435,000 |
Average Median Sale Price: | $317,999 |
Jun 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $164.34 |
Average Min Sale Price: | $292,000 |
Average Max Sale Price: | $400,000 |
Average Median Sale Price: | $393,494 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $198.16 |
Average Min Sale Price: | $22,900 |
Average Max Sale Price: | $360,000 |
Average Median Sale Price: | $305,000 |
Apr 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $166.09 |
Average Min Sale Price: | $18,000 |
Average Max Sale Price: | $300,000 |
Average Median Sale Price: | $273,936 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $195.66 |
Average Min Sale Price: | $288,990 |
Average Max Sale Price: | $288,990 |
Average Median Sale Price: | $288,990 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $157.25 |
Average Min Sale Price: | $15,000 |
Average Max Sale Price: | $295,000 |
Average Median Sale Price: | $155,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $13,500 |
Average Max Sale Price: | $13,500 |
Average Median Sale Price: | $13,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | 33953 Port Charlotte |
Subarea | Port Charlotte |
Listing VS Median (in 33953) | |
Price: $15,000 low | high Med: $353,340 100% of Average On Site: 1015 low | high Med: 212.000000 100% of Average |