Two story, new construction! Upstairs is ALL primary bedroom and ensuite. This home makes the most of all 1,777 SF! There is a closet under the stairway for additional storage. Large pantry in kitchen! Open concept floor plan, perfect for entertaining. Great views from the upstairs and nice patio for watching the sunset or having a BBQ. 50 gallon water heater, Trane AC unit (upstairs and downstairs have two different thermastats), well has chlorinator injector installed and 5 foot one piece fiberglass shower in the master.
MLS# | GC523110 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $65 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 234 |
Listing Provided By | ADAMS HOMES REALTY, INC.- GAINESVILLE | Sharon Johnson Selder |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,777 |
Story(s) | 2 |
Zoning | RSF |
Acreage | 0.25 |
State | FL |
---|---|
County | Gilchrist |
City | BELL |
Zip Code | 32619 |
Area | 32619 Bell |
Community Name | ROLLING HILLS II SUB |
School District | Bell High School-GC |
Elementary School | Bell Elementary School-GC |
Middle School | Bell High School-GC |
High School | Bell High School-GC |
Listing VS Median (in ROLLING HILLS II SUB) | |
Price: $261,400 low | high Med: $236,400 SqFt: 1,777 low | high Med: 1,309 $ / SqFt: $147 low | high Med: $181 On Site: 234 low | high Med: 233.000000 |