MLS# | C7434705 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Days On Site | 1428 |
Listing Provided By | FATHOM REALTY FL LLC | Brandon Reitz |
Zoning | RSF3.5 |
---|---|
Acreage | 0.17 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $262.69 | Min Sale Price: $14,000 | Max Sale Price: $700,000 | Med Sale Price: $141,000 |
Date: Jul 2024 | Sales: 10 | Avg $ Per SqFt: $267.43 | Min Sale Price: $12,000 | Max Sale Price: $955,000 | Med Sale Price: $90,250 |
Date: Jun 2024 | Sales: 9 | Avg $ Per SqFt: $160.17 | Min Sale Price: $1,800 | Max Sale Price: $950,000 | Med Sale Price: $184,800 |
Date: May 2024 | Sales: 13 | Avg $ Per SqFt: $194.45 | Min Sale Price: $2,400 | Max Sale Price: $765,000 | Med Sale Price: $314,000 |
Date: Apr 2024 | Sales: 13 | Avg $ Per SqFt: $172.3 | Min Sale Price: $1,825 | Max Sale Price: $460,000 | Med Sale Price: $245,000 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $212.17 | Min Sale Price: $9,500 | Max Sale Price: $265,000 | Med Sale Price: $50,000 |
Date: Feb 2024 | Sales: 5 | Avg $ Per SqFt: $217.71 | Min Sale Price: $20,000 | Max Sale Price: $475,000 | Med Sale Price: $52,000 |
Date: Jan 2024 | Sales: 8 | Avg $ Per SqFt: $251.96 | Min Sale Price: $8,500 | Max Sale Price: $673,805 | Med Sale Price: $130,000 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $187.31 | Min Sale Price: $164,000 | Max Sale Price: $259,000 | Med Sale Price: $211,500 |
Date: Nov 2023 | Sales: 9 | Avg $ Per SqFt: $231.42 | Min Sale Price: $2,250 | Max Sale Price: $1,930,000 | Med Sale Price: $52,000 |
Date: Oct 2023 | Sales: 4 | Avg $ Per SqFt: $205.33 | Min Sale Price: $15,000 | Max Sale Price: $492,600 | Med Sale Price: $312,000 |
Date: Sep 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $54,990 | Max Sale Price: $54,990 | Med Sale Price: $54,990 |
Aug 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $262.69 |
Min Sale Price: | $14,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $141,000 |
Jul 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $267.43 |
Min Sale Price: | $12,000 |
Max Sale Price: | $955,000 |
Med Sale Price: | $90,250 |
Jun 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $160.17 |
Min Sale Price: | $1,800 |
Max Sale Price: | $950,000 |
Med Sale Price: | $184,800 |
May 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $194.45 |
Min Sale Price: | $2,400 |
Max Sale Price: | $765,000 |
Med Sale Price: | $314,000 |
Apr 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $172.3 |
Min Sale Price: | $1,825 |
Max Sale Price: | $460,000 |
Med Sale Price: | $245,000 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $212.17 |
Min Sale Price: | $9,500 |
Max Sale Price: | $265,000 |
Med Sale Price: | $50,000 |
Feb 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $217.71 |
Min Sale Price: | $20,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $52,000 |
Jan 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $251.96 |
Min Sale Price: | $8,500 |
Max Sale Price: | $673,805 |
Med Sale Price: | $130,000 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $187.31 |
Min Sale Price: | $164,000 |
Max Sale Price: | $259,000 |
Med Sale Price: | $211,500 |
Nov 2023 | |
Sales: | 9 |
Avg $ Per SqFt: | $231.42 |
Min Sale Price: | $2,250 |
Max Sale Price: | $1,930,000 |
Med Sale Price: | $52,000 |
Oct 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $205.33 |
Min Sale Price: | $15,000 |
Max Sale Price: | $492,600 |
Med Sale Price: | $312,000 |
Sep 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $54,990 |
Max Sale Price: | $54,990 |
Med Sale Price: | $54,990 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | 33955 Punta Gorda |
Subarea | Tropical Gulf Acres |
Community Name | TROP G A |