Mls | O6159382 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $169 |
Subtype | For-sale |
Year | 2002 |
Days On Site | 385 |
Listing Provided By | GAILEY ENTERPRISES REAL ESTATE | Richard Gailey |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 2,120 |
Garage | 2 |
Pool | Yes |
Storys | 1 |
Zoning | PUD |
Acreage | 0.75 |
Golf Course | Yes |
Property View | Golf Course |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 4 | Average Price Per Sqft: $235.13 | Average Min Sale Price: $60,000 | Average Max Sale Price: $423,000 | Average Median Sale Price: $350,000 |
Date: Oct 2024 | Sales: 13 | Average Price Per Sqft: $228.9 | Average Min Sale Price: $40,000 | Average Max Sale Price: $600,000 | Average Median Sale Price: $310,000 |
Date: Sep 2024 | Sales: 8 | Average Price Per Sqft: $230.96 | Average Min Sale Price: $85,000 | Average Max Sale Price: $820,000 | Average Median Sale Price: $298,500 |
Date: Aug 2024 | Sales: 11 | Average Price Per Sqft: $157.08 | Average Min Sale Price: $1,465 | Average Max Sale Price: $565,000 | Average Median Sale Price: $269,900 |
Date: Jul 2024 | Sales: 8 | Average Price Per Sqft: $185.07 | Average Min Sale Price: $52,500 | Average Max Sale Price: $545,000 | Average Median Sale Price: $329,000 |
Date: Jun 2024 | Sales: 6 | Average Price Per Sqft: $193.04 | Average Min Sale Price: $160,000 | Average Max Sale Price: $635,000 | Average Median Sale Price: $301,500 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $202.4 | Average Min Sale Price: $182,000 | Average Max Sale Price: $290,000 | Average Median Sale Price: $236,000 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $250.96 | Average Min Sale Price: $261,000 | Average Max Sale Price: $261,000 | Average Median Sale Price: $261,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $236.4 | Average Min Sale Price: $382,500 | Average Max Sale Price: $382,500 | Average Median Sale Price: $382,500 |
Nov 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $235.13 |
Average Min Sale Price: | $60,000 |
Average Max Sale Price: | $423,000 |
Average Median Sale Price: | $350,000 |
Oct 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $228.9 |
Average Min Sale Price: | $40,000 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $310,000 |
Sep 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $230.96 |
Average Min Sale Price: | $85,000 |
Average Max Sale Price: | $820,000 |
Average Median Sale Price: | $298,500 |
Aug 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $157.08 |
Average Min Sale Price: | $1,465 |
Average Max Sale Price: | $565,000 |
Average Median Sale Price: | $269,900 |
Jul 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $185.07 |
Average Min Sale Price: | $52,500 |
Average Max Sale Price: | $545,000 |
Average Median Sale Price: | $329,000 |
Jun 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $193.04 |
Average Min Sale Price: | $160,000 |
Average Max Sale Price: | $635,000 |
Average Median Sale Price: | $301,500 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $202.4 |
Average Min Sale Price: | $182,000 |
Average Max Sale Price: | $290,000 |
Average Median Sale Price: | $236,000 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $250.96 |
Average Min Sale Price: | $261,000 |
Average Max Sale Price: | $261,000 |
Average Median Sale Price: | $261,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $236.4 |
Average Min Sale Price: | $382,500 |
Average Max Sale Price: | $382,500 |
Average Median Sale Price: | $382,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Lake |
City | LADY LAKE |
Zip Code | 32159 |
Area | 32159 Lady Lake (The Villages) |
Community Name | HARBOR HILLS UN #1 |