Location! Location! Location! NW Corner of Orlando Ave & 5th St W, 2 Houses, 1.82 ac 298x266, Zoning District RDD-6, FLU - RES-16. 4520 5th St W, 4BR/2BA, 1,964 sf 2-car garage; 4516 5th St W, 1BR/1BA, 922 sf 1-car garage, Room to add additional buildings on the property. Great opportunity to use as Rental Investment Property, Assisted Living Facility, Day Care, Develop Duplexes, School for Special Education.
Mls | A4588483 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | For-sale |
Status | Active |
Year | 1952 |
Days On Site | 392 |
Listing Provided By | RE/MAX ALLIANCE GROUP | Don Lewis |
Beds | 5 |
---|---|
Baths | 3 Total |
Sq Feet | 2,886 |
Garage | 2 |
Storys | 1 |
Zoning | RDD6 |
Acreage | 1.82 |
State | FL |
---|---|
County | Manatee |
City | BRADENTON |
Zip Code | 34207 |
Area | 34207 Bradenton | Fifty Seventh Avenue |
Subarea | Elmore Property Plat |
Community Name | ACREAGE |
School District | Southeast High |
Elementary School | Oneco Elementary |
Middle School | W.D. Sugg Middle |
High School | Southeast High |
Listing VS Median (in ACREAGE) | |
Price: $950,000 low | high Med: $549,900 SqFt: 2,886 low | high Med: 2,412 $ / SqFt: $329 low | high Med: $228 On Site: 392 low | high Med: 55.000000 |