Mls | N6119481 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 1032 |
Listing Provided By | GULF SHORES REALTY | Holly Barabas |
Zoning | RSF2 |
---|---|
Acreage | 0.26 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $9,250 | Average Max Sale Price: $9,250 | Average Median Sale Price: $9,250 |
Date: Oct 2024 | Sales: 10 | Average Price Per Sqft: $44.17 | Average Min Sale Price: $1,895 | Average Max Sale Price: $419,000 | Average Median Sale Price: $8,270 |
Date: Sep 2024 | Sales: 13 | Average Price Per Sqft: $184.65 | Average Min Sale Price: $2,599 | Average Max Sale Price: $525,000 | Average Median Sale Price: $19,500 |
Date: Aug 2024 | Sales: 5 | Average Price Per Sqft: $215.17 | Average Min Sale Price: $7,000 | Average Max Sale Price: $520,000 | Average Median Sale Price: $232,000 |
Date: Jul 2024 | Sales: 5 | Average Price Per Sqft: $101.04 | Average Min Sale Price: $2,375 | Average Max Sale Price: $398,000 | Average Median Sale Price: $20,000 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $18,000 | Average Max Sale Price: $18,000 | Average Median Sale Price: $18,000 |
Date: May 2024 | Sales: 12 | Average Price Per Sqft: $149.42 | Average Min Sale Price: $2,375 | Average Max Sale Price: $510,000 | Average Median Sale Price: $24,250 |
Date: Apr 2024 | Sales: 5 | Average Price Per Sqft: $195.87 | Average Min Sale Price: $20,000 | Average Max Sale Price: $307,990 | Average Median Sale Price: $230,000 |
Date: Mar 2024 | Sales: 4 | Average Price Per Sqft: $215.86 | Average Min Sale Price: $10,500 | Average Max Sale Price: $430,000 | Average Median Sale Price: $59,750 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $165.12 | Average Min Sale Price: $304,990 | Average Max Sale Price: $310,000 | Average Median Sale Price: $307,495 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $191.23 | Average Min Sale Price: $347,300 | Average Max Sale Price: $434,585 | Average Median Sale Price: $375,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $170.53 | Average Min Sale Price: $375,000 | Average Max Sale Price: $375,000 | Average Median Sale Price: $375,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $9,250 |
Average Max Sale Price: | $9,250 |
Average Median Sale Price: | $9,250 |
Oct 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $44.17 |
Average Min Sale Price: | $1,895 |
Average Max Sale Price: | $419,000 |
Average Median Sale Price: | $8,270 |
Sep 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $184.65 |
Average Min Sale Price: | $2,599 |
Average Max Sale Price: | $525,000 |
Average Median Sale Price: | $19,500 |
Aug 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $215.17 |
Average Min Sale Price: | $7,000 |
Average Max Sale Price: | $520,000 |
Average Median Sale Price: | $232,000 |
Jul 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $101.04 |
Average Min Sale Price: | $2,375 |
Average Max Sale Price: | $398,000 |
Average Median Sale Price: | $20,000 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $18,000 |
Average Max Sale Price: | $18,000 |
Average Median Sale Price: | $18,000 |
May 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $149.42 |
Average Min Sale Price: | $2,375 |
Average Max Sale Price: | $510,000 |
Average Median Sale Price: | $24,250 |
Apr 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $195.87 |
Average Min Sale Price: | $20,000 |
Average Max Sale Price: | $307,990 |
Average Median Sale Price: | $230,000 |
Mar 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $215.86 |
Average Min Sale Price: | $10,500 |
Average Max Sale Price: | $430,000 |
Average Median Sale Price: | $59,750 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $165.12 |
Average Min Sale Price: | $304,990 |
Average Max Sale Price: | $310,000 |
Average Median Sale Price: | $307,495 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $191.23 |
Average Min Sale Price: | $347,300 |
Average Max Sale Price: | $434,585 |
Average Median Sale Price: | $375,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $170.53 |
Average Min Sale Price: | $375,000 |
Average Max Sale Price: | $375,000 |
Average Median Sale Price: | $375,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | 34288 North Port |
Subarea | Port Charlotte Sub |
Community Name | PORT CHARLOTTE SUB 34 |
Listing VS Median (in PORT CHARLOTTE SUB 34) | |
Price: $38,000 low | high Med: $351,171 100% of Average On Site: 1032 low | high Med: 121.500000 100% of Average |