Residential vacant site Parcel Description:LOT 17 BLK 2192 46TH ADD TO PORT CHARLOTTE Note: buyers I emphasize the importance of conducting thorough due diligence to ensure that the property meets your expectations and requirements.
MLS# | O6185814 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 214 |
Listing Provided By | KELLY RIGHT REAL ESTATE | Samih Sadiq |
Zoning | RSF2 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | 34288 North Port |
Subarea | Port Charlotte Sub |
Community Name | PORT CHARLOTTE SUB 46 |
Listing VS Median (in PORT CHARLOTTE SUB 46) | |
Price: $29,500 low | high Med: $395,000 On Site: 214 low | high Med: 239.000000 |