Buildable lot in desirable North Port!
Mls | C7455675 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 1017 |
Listing Provided By | UNITED COUNTRY GULFLAND R.E. | Mac Martin |
Zoning | RSF2 |
---|---|
Acreage | 0.24 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $115.06 | Average Min Sale Price: $2,375 | Average Max Sale Price: $335,000 | Average Median Sale Price: $13,000 |
Date: Oct 2024 | Sales: 17 | Average Price Per Sqft: $143.39 | Average Min Sale Price: $1,895 | Average Max Sale Price: $450,000 | Average Median Sale Price: $45,000 |
Date: Sep 2024 | Sales: 15 | Average Price Per Sqft: $192.87 | Average Min Sale Price: $1,999 | Average Max Sale Price: $570,000 | Average Median Sale Price: $334,900 |
Date: Aug 2024 | Sales: 12 | Average Price Per Sqft: $218.23 | Average Min Sale Price: $22,500 | Average Max Sale Price: $503,000 | Average Median Sale Price: $306,262 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $98.75 | Average Min Sale Price: $1,875 | Average Max Sale Price: $390,820 | Average Median Sale Price: $23,000 |
Date: Jun 2024 | Sales: 5 | Average Price Per Sqft: $236.53 | Average Min Sale Price: $260,000 | Average Max Sale Price: $345,000 | Average Median Sale Price: $340,000 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $229.91 | Average Min Sale Price: $260,000 | Average Max Sale Price: $485,000 | Average Median Sale Price: $312,990 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $329.2 | Average Min Sale Price: $450,000 | Average Max Sale Price: $757,500 | Average Median Sale Price: $603,750 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $207.07 | Average Min Sale Price: $28,500 | Average Max Sale Price: $410,000 | Average Median Sale Price: $219,250 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $213.6 | Average Min Sale Price: $380,000 | Average Max Sale Price: $380,000 | Average Median Sale Price: $380,000 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $182.23 | Average Min Sale Price: $339,000 | Average Max Sale Price: $340,000 | Average Median Sale Price: $339,500 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $115.06 |
Average Min Sale Price: | $2,375 |
Average Max Sale Price: | $335,000 |
Average Median Sale Price: | $13,000 |
Oct 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $143.39 |
Average Min Sale Price: | $1,895 |
Average Max Sale Price: | $450,000 |
Average Median Sale Price: | $45,000 |
Sep 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $192.87 |
Average Min Sale Price: | $1,999 |
Average Max Sale Price: | $570,000 |
Average Median Sale Price: | $334,900 |
Aug 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $218.23 |
Average Min Sale Price: | $22,500 |
Average Max Sale Price: | $503,000 |
Average Median Sale Price: | $306,262 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $98.75 |
Average Min Sale Price: | $1,875 |
Average Max Sale Price: | $390,820 |
Average Median Sale Price: | $23,000 |
Jun 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $236.53 |
Average Min Sale Price: | $260,000 |
Average Max Sale Price: | $345,000 |
Average Median Sale Price: | $340,000 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $229.91 |
Average Min Sale Price: | $260,000 |
Average Max Sale Price: | $485,000 |
Average Median Sale Price: | $312,990 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $329.2 |
Average Min Sale Price: | $450,000 |
Average Max Sale Price: | $757,500 |
Average Median Sale Price: | $603,750 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $207.07 |
Average Min Sale Price: | $28,500 |
Average Max Sale Price: | $410,000 |
Average Median Sale Price: | $219,250 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $213.6 |
Average Min Sale Price: | $380,000 |
Average Max Sale Price: | $380,000 |
Average Median Sale Price: | $380,000 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $182.23 |
Average Min Sale Price: | $339,000 |
Average Max Sale Price: | $340,000 |
Average Median Sale Price: | $339,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34286 |
Area | 34286 North Port | Venice |
Subarea | Port Charlotte Sub |
Community Name | PORT CHARLOTTE SUB 31 |
Listing VS Median (in PORT CHARLOTTE SUB 31) | |
Price: $30,000 low | high Med: $425,000 100% of Average On Site: 1017 low | high Med: 44.000000 100% of Average |