Residential vacant site Parcel Description:LOT 8 BLK 2131 45TH ADD TO PORT CHARLOTTE Note: buyers I emphasize the importance of conducting thorough due diligence to ensure that the property meets your expectations and requirements.
MLS# | O6188725 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 201 |
Listing Provided By | KELLY RIGHT REAL ESTATE | Samih Sadiq |
Zoning | RSF2 |
---|---|
Acreage | 0.21 |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | 34288 North Port |
Subarea | Port Charlotte Sub |
Community Name | PORT CHARLOTTE SUB 45 |
Listing VS Median (in PORT CHARLOTTE SUB 45) | |
Price: $29,500 low | high Med: $384,500 On Site: 201 low | high Med: 420.500000 |