Right off 441 inside of Cobblestone Subdivision. Zoned B2 commercial tract
Mls | OM634359 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 1029 |
Listing Provided By | RE/MAX FOXFIRE - HWY 40 | Eugene Boone, Jr. |
Zoning | B2 |
---|---|
Acreage | 1.10 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 5 | Average Price Per Sqft: $37.83 | Average Min Sale Price: $950 | Average Max Sale Price: $315,160 | Average Median Sale Price: $1,249 |
Date: Oct 2024 | Sales: 10 | Average Price Per Sqft: $69.13 | Average Min Sale Price: $1,400 | Average Max Sale Price: $335,000 | Average Median Sale Price: $19,750 |
Date: Sep 2024 | Sales: 18 | Average Price Per Sqft: $137.22 | Average Min Sale Price: $1,195 | Average Max Sale Price: $600,000 | Average Median Sale Price: $195,000 |
Date: Aug 2024 | Sales: 5 | Average Price Per Sqft: $174.69 | Average Min Sale Price: $12,500 | Average Max Sale Price: $285,000 | Average Median Sale Price: $209,995 |
Date: Jul 2024 | Sales: 9 | Average Price Per Sqft: $169.84 | Average Min Sale Price: $177,000 | Average Max Sale Price: $365,000 | Average Median Sale Price: $289,990 |
Date: Jun 2024 | Sales: 4 | Average Price Per Sqft: $143.5 | Average Min Sale Price: $86,000 | Average Max Sale Price: $331,990 | Average Median Sale Price: $290,862 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $120.66 | Average Min Sale Price: $147,000 | Average Max Sale Price: $340,000 | Average Median Sale Price: $266,995 |
Date: Apr 2024 | Sales: 3 | Average Price Per Sqft: $208.33 | Average Min Sale Price: $15,000 | Average Max Sale Price: $325,000 | Average Median Sale Price: $230,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $162.46 | Average Min Sale Price: $425,000 | Average Max Sale Price: $425,000 | Average Median Sale Price: $425,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $10.57 | Average Min Sale Price: $26,000 | Average Max Sale Price: $31,200 | Average Median Sale Price: $28,600 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $250,000 | Average Max Sale Price: $250,000 | Average Median Sale Price: $250,000 |
Nov 2024 | |
---|---|
Sales: | 5 |
Average Price Per Sqft: | $37.83 |
Average Min Sale Price: | $950 |
Average Max Sale Price: | $315,160 |
Average Median Sale Price: | $1,249 |
Oct 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $69.13 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $335,000 |
Average Median Sale Price: | $19,750 |
Sep 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $137.22 |
Average Min Sale Price: | $1,195 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $195,000 |
Aug 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $174.69 |
Average Min Sale Price: | $12,500 |
Average Max Sale Price: | $285,000 |
Average Median Sale Price: | $209,995 |
Jul 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $169.84 |
Average Min Sale Price: | $177,000 |
Average Max Sale Price: | $365,000 |
Average Median Sale Price: | $289,990 |
Jun 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $143.5 |
Average Min Sale Price: | $86,000 |
Average Max Sale Price: | $331,990 |
Average Median Sale Price: | $290,862 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $120.66 |
Average Min Sale Price: | $147,000 |
Average Max Sale Price: | $340,000 |
Average Median Sale Price: | $266,995 |
Apr 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $208.33 |
Average Min Sale Price: | $15,000 |
Average Max Sale Price: | $325,000 |
Average Median Sale Price: | $230,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $162.46 |
Average Min Sale Price: | $425,000 |
Average Max Sale Price: | $425,000 |
Average Median Sale Price: | $425,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $10.57 |
Average Min Sale Price: | $26,000 |
Average Max Sale Price: | $31,200 |
Average Median Sale Price: | $28,600 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $250,000 |
Average Max Sale Price: | $250,000 |
Average Median Sale Price: | $250,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Marion |
City | BELLEVIEW |
Zip Code | 34420 |
Area | 34420 Belleview |
Community Name | COBBLESTONE PH 01 |
Listing VS Median (in COBBLESTONE PH 01) | |
Price: $120,000 low | high Med: $0 On Site: 1029 low | high Med: |