OUTSTANDING - 2/2 newer home with open floor plan living and dining just off the gorgeous all light colors in the kitchen. The kitchen has an excessive amount of 42" cabinets, an undermount sink, stainless steel appliances, and much more. The master bath has double vanities a walk in glass enclosed shower, and the master bedroom has direct access to the beautiful lanai. THIS IS A MUST SEE home in a community close to The Villages. Currently unoccupied, agent will work with any showing appointments with reasonable advance notice. MOVE IN SPECIAL - $495 OFF FIRST MONTH's Rent!
| MLS # | OM730373 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2021 |
| Days On Site | 20 |
| Listing Provided By | BERKSHIRE HATHAWAY HS FLORIDA | Tracey Brown |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,514 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| State | FL |
|---|---|
| County | Sumter |
| City | OXFORD |
| Zip Code | 34484 |
| Area | 34484 Oxford |
| Community Name | ENCLAVE/LAKESIDE LNDGS |
| Listing VS Median (in ENCLAVE/LAKESIDE LNDGS) | |
Price: $1,975 low | high Med: $2,138 sqft: 1,514 low | high Med: 1,586 $ / sqft: $1 low | high Med: $1 On site: 20 low | high Med: 36.5 | |
| State | FL |
|---|---|
| County | Sumter |
| City | OXFORD |
| Zip Code | 34484 |
| Area | 34484 Oxford |
| Community Name | ENCLAVE/LAKESIDE LNDGS |
| Listing VS Median (in ENCLAVE/LAKESIDE LNDGS) | |
Price: $1,975 low | high Med: $2,138 sqft: 1,514 low | high Med: 1,586 $ / sqft: $1 low | high Med: $1 On site: 20 low | high Med: 36.5 | |