This beautifully maintained home offers 2 bedrooms, 2 bathrooms, and a 2-car garage in a highly sought-after 55+ community. Enjoy the screened-in lanai overlooking a scenic pond with a fountain, creating a tranquil backyard setting. Inside, you'll find an open-concept floor plan with a spacious living and dining area, a beautifully upgraded kitchen, and quality finishes throughout. The home also features a convenient interior laundry room and numerous upgrades that make it move-in ready.
| MLS # | TB8514937 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2019 |
| Days On Site | 106 |
| Listing Provided By | KELLER WILLIAMS SUBURBAN TAMPA | Dena Green |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,731 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| State | FL |
|---|---|
| County | Hillsborough |
| City | RIVERVIEW |
| Zip Code | 33578 |
| Area | 33578 Riverview |
| Community Name | BRIDGES |
| Listing VS Median (in BRIDGES) | |
Price: $2,500 low | high Med: $212,500 sqft: 1,731 low | high Med: 1,067 $ / sqft: $1 low | high Med: $199 On site: 106 low | high Med: 69 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | RIVERVIEW |
| Zip Code | 33578 |
| Area | 33578 Riverview |
| Community Name | BRIDGES |
| Listing VS Median (in BRIDGES) | |
Price: $2,500 low | high Med: $212,500 sqft: 1,731 low | high Med: 1,067 $ / sqft: $1 low | high Med: $199 On site: 106 low | high Med: 69 | |