VUE #1910 | SKYLINE LIVING. ELEVATED. Welcome to VUE #1910, where Downtown Orlando becomes your backdrop. Perched high above the city at The VUE at Lake Eola, this sophisticated 2-bedroom, 2-bath residence delivers the kind of urban lifestyle that only high-rise living can offer-dramatic skyline views, contemporary interiors, walls of glass and city lights that completely transform after dark. The open-concept living space is designed for modern city life, flowing effortlessly from kitchen to living and entertaining areas while the Downtown Orlando skyline takes center stage. Wake up above the city, unwind with sunset views, and watch Orlando come alive from your own private urban retreat. The residence includes one secured parking space-park the car and forget about it. Lake Eola, Thornton Park, restaurants, coffee shops, nightlife, entertainment and the downtown business district are all just outside your door. And then there's The VUE lifestyle. Residents enjoy an impressive collection of luxury amenities, including a resort-style pool, approximately 5,000-square-foot fitness center, yoga and stretching studio, cyber lounge, private movie theater, valet parking, onsite management, security and concierge services. This is high-rise living with an edge-sophisticated without being stuffy, luxurious without losing its urban energy. VUE #1910 | 2 BEDROOMS 2 BATHS SKYLINE VIEWS 1 SECURED PARKING SPACE Live high. Walk everywhere. Own the skyline.
| MLS # | O6440360 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2007 |
| Days On Site | 49 |
| Listing Provided By | URBANISTA BROKERS | Thomas Williams |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,134 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 34 |
| Acreage | 1.31 |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32801 |
| Area | 32801 Orlando |
| Community Name | VUE/LK EOLA |
| School District | Edgewater High |
| Elementary School | Hillcrest Elem |
| High School | Edgewater High |
| Listing VS Median (in VUE/LK EOLA) | |
Price: $2,800 low | high Med: $444,500 sqft: 1,134 low | high Med: 1,200 $ / sqft: $2 low | high Med: $371 On site: 49 low | high Med: 160 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32801 |
| Area | 32801 Orlando |
| Community Name | VUE/LK EOLA |
| School District | Edgewater High |
| Elementary School | Hillcrest Elem |
| High School | Edgewater High |
| Listing VS Median (in VUE/LK EOLA) | |
Price: $2,800 low | high Med: $444,500 sqft: 1,134 low | high Med: 1,200 $ / sqft: $2 low | high Med: $371 On site: 49 low | high Med: 160 | |