Move-in-ready 2-bedroom, 1-bath home featuring all-new appliances and a spacious layout. Enjoy a large kitchen, comfortable living area, dedicated laundry room, and covered carport. Conveniently located near shopping, dining, and entertainment. Clean, well-kept, and easy to showtruly a must-see.
| MLS # | TB8484480 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1960 |
| Days On Site | 209 |
| Listing Provided By | REALTY ONE GROUP PLUS | Faisal Awan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 936 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.21 |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | Venice Gardens |
| Community Name | VENICE GARDENS |
| Listing VS Median (in VENICE GARDENS) | |
Price: $1,595 low | high Med: $294,400 sqft: 936 low | high Med: 1,328 $ / sqft: $2 low | high Med: $223 On site: 209 low | high Med: 24 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | Venice Gardens |
| Community Name | VENICE GARDENS |
| Listing VS Median (in VENICE GARDENS) | |
Price: $1,595 low | high Med: $294,400 sqft: 936 low | high Med: 1,328 $ / sqft: $2 low | high Med: $223 On site: 209 low | high Med: 24 | |