New ListingAMAZING LOCATION! Great deal for a 3-bedroom, 2-bath. AVAILABLE NOW. Pets are Ok. Plenty of parking. All tile floors, NO CARPET. Walking distance to some of the best dining and bars in the City. Next to Leu Botanical Gardens. A fantastic and beautiful park is at the end of the street on the lake! Fresh paint, new washer/dryer, super clean.
| MLS # | O6446769 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1955 |
| Days On Site | 2 |
| Listing Provided By | MAINFRAME REAL ESTATE | Eric Rollings |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,057 |
| Story(s) | 1 |
| Acreage | 0.28 |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32803 |
| Area | 32803 Orlando | Colonial Town |
| Community Name | BEEMAN PARK |
| Listing VS Median (in BEEMAN PARK) | |
Price: $2,100 low | high Med: $699,000 sqft: 1,057 low | high Med: 1,620 $ / sqft: $2 low | high Med: $431 On site: 2 low | high Med: 40 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32803 |
| Area | 32803 Orlando | Colonial Town |
| Community Name | BEEMAN PARK |
| Listing VS Median (in BEEMAN PARK) | |
Price: $2,100 low | high Med: $699,000 sqft: 1,057 low | high Med: 1,620 $ / sqft: $2 low | high Med: $431 On site: 2 low | high Med: 40 | |