Valrico, 2144 SF, Built 2013, Corner Lot, Fenced Back, Upgraded Porcelain Tile Throughout, Upgraded Kitchen with Wood Cabinets, Granite Counters, Stainless Appliances. Huge Tiled Screened Lanai, 4th bedroom is the study up front. Great Schools, Great House.
| MLS # | TB8548264 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2013 |
| Days On Site | 13 |
| Listing Provided By | COLDWELL BANKER REALTY | Timothy Gross |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,144 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| State | FL |
|---|---|
| County | Hillsborough |
| City | VALRICO |
| Zip Code | 33594 |
| Area | 33594 Valrico |
| Community Name | BONVIDA |
| School District | Brandon-HB |
| Elementary School | Valrico-HB |
| High School | Brandon-HB |
| Listing VS Median (in BONVIDA) | |
Price: $2,500 low | high Med: $216,245 sqft: 2,144 low | high Med: 2,285 $ / sqft: $1 low | high Med: $89 On site: 13 low | high Med: 30 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | VALRICO |
| Zip Code | 33594 |
| Area | 33594 Valrico |
| Community Name | BONVIDA |
| School District | Brandon-HB |
| Elementary School | Valrico-HB |
| High School | Brandon-HB |
| Listing VS Median (in BONVIDA) | |
Price: $2,500 low | high Med: $216,245 sqft: 2,144 low | high Med: 2,285 $ / sqft: $1 low | high Med: $89 On site: 13 low | high Med: 30 | |