New ListingEnjoy the best of Venice living in this charming 2-bedroom, 1-bath single-family home, ideally located close to beautiful beaches, shopping, restaurants, and historic Downtown Venice. The home offers a comfortable layout with an electric fireplace, convenient laundry area, and a single-car garage. A large screened lanai and fenced backyard provides a wonderful space to relax, entertain, or enjoy Florida's year-round outdoor lifestyle. With its convenient location and desirable features, this home is a great opportunity for anyone looking to enjoy all that Venice has to offer. Available , Dec -April $3500 mo, May-Nov $3000 Will consider small dog with pet deposit.
| MLS # | N6145465 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1976 |
| Days On Site | 3 |
| Listing Provided By | AMERICAN REALTY OF VENICE, INC | Zachary Waggoner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 858 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.23 |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | South Venice |
| Community Name | SOUTH VENICE |
| Listing VS Median (in SOUTH VENICE) | |
Price: $3,500 low | high Med: $329,900 sqft: 858 low | high Med: 1,126 $ / sqft: $4 low | high Med: $293 On site: 3 low | high Med: 496 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | South Venice |
| Community Name | SOUTH VENICE |
| Listing VS Median (in SOUTH VENICE) | |
Price: $3,500 low | high Med: $329,900 sqft: 858 low | high Med: 1,126 $ / sqft: $4 low | high Med: $293 On site: 3 low | high Med: 496 | |
![]() | $289,900732 Nectar RdVenice, FL 34293 |