Fully furnished pool home in the highly sought-after Ashton Elementary School district. Ideal for families relocating to Sarasota, building a home, or seeking a turnkey rental while getting to know the area. Bright, open living spaces and a private pool complement a prime location just minutes from Siesta Key Beach, shopping, dining, parks, and medical facilities. Flexible lease terms available; current rate reflects an annual lease, with shorter terms offered at adjusted seasonal rates plus applicable taxes. Tenant is responsible for lawn and pool maintenance. Pets considered with owner approval and applicable fees.
| MLS # | A4682919 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1979 |
| Days On Site | 168 |
| Listing Provided By | COMPASS FLORIDA LLC | Irma Scherer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,036 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34233 |
| Area | 34233 Sarasota |
| Subarea | Cedar Grove |
| Community Name | CEDAR GROVE OF 1ST ADD TO |
| School District | Sarasota High |
| Elementary School | Ashton Elementary |
| High School | Sarasota High |
| Listing VS Median (in CEDAR GROVE OF 1ST ADD TO) | |
Price: $3,000 low | high Med: $182,750 sqft: 1,036 low | high Med: 1,788 $ / sqft: $3 low | high Med: $105 On site: 168 low | high Med: 116 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34233 |
| Area | 34233 Sarasota |
| Subarea | Cedar Grove |
| Community Name | CEDAR GROVE OF 1ST ADD TO |
| School District | Sarasota High |
| Elementary School | Ashton Elementary |
| High School | Sarasota High |
| Listing VS Median (in CEDAR GROVE OF 1ST ADD TO) | |
Price: $3,000 low | high Med: $182,750 sqft: 1,036 low | high Med: 1,788 $ / sqft: $3 low | high Med: $105 On site: 168 low | high Med: 116 | |