Price Reduced Listing2 Bedroom, 1 Bath Condo for Rent in Orlando, FL 32822 ; Range, Refrigerator, D/W, Disposal, Central Heat and A/C, NO Pets.
| MLS # | O6403726 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1987 |
| Days On Site | 157 |
| Listing Provided By | REALSOURCE PROPERTY MANGNT LLC | Rick Sein |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 810 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32822 |
| Area | 32822 Orlando | Ventura |
| Community Name | REGENCY GARDENS |
| Listing VS Median (in REGENCY GARDENS) | |
Price: $1,295 low | high Med: $121,450 sqft: 810 low | high Med: 758 $ / sqft: $2 low | high Med: $169 On site: 157 low | high Med: 252.5 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32822 |
| Area | 32822 Orlando | Ventura |
| Community Name | REGENCY GARDENS |
| Listing VS Median (in REGENCY GARDENS) | |
Price: $1,295 low | high Med: $121,450 sqft: 810 low | high Med: 758 $ / sqft: $2 low | high Med: $169 On site: 157 low | high Med: 252.5 | |