New photos coming soon! Villa 48 at Aloha Kai offers the perfect setting for your next beach escape. Located on Siesta Keya popular barrier island on Florida’s West Coastthis family-friendly, gated resort community is nestled in the heart of Crescent Beach, the number one rated beach in the continental United States. Known for its powdery white quartz sand and emerald-green waters, Siesta Key is one of Florida’s premier vacation destinations. The breathtaking three-mile stretch of Crescent Beach and the crystal-clear Gulf of Mexico waters impress even the most seasoned travelers, offering peaceful walks and unforgettable sunsets. Aloha Kai invites you to enjoy a laid-back coastal lifestyle, whether you're lounging beneath shaded beach pavilions or relaxing by the largest pool on Siesta Key.
| MLS # | TB8467356 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1964 |
| Days On Site | 230 |
| Listing Provided By | DESTINATION FLORIDA RENTALS & REAL ESTATE | Heather Sutter |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 735 |
| Pool | Yes |
| Story(s) | 1 |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34242 |
| Area | 34242 Sarasota | Crescent Beach | Siesta Key |
| Subarea | Aloha Kai Apts |
| Community Name | ALOHA KAI APTS |
| Listing VS Median (in ALOHA KAI APTS) | |
Price: $7,470 low | high Med: $8,370 sqft: 735 low | high Med: 807 $ / sqft: $10 low | high Med: $10 On site: 230 low | high Med: 230 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34242 |
| Area | 34242 Sarasota | Crescent Beach | Siesta Key |
| Subarea | Aloha Kai Apts |
| Community Name | ALOHA KAI APTS |
| Listing VS Median (in ALOHA KAI APTS) | |
Price: $7,470 low | high Med: $8,370 sqft: 735 low | high Med: 807 $ / sqft: $10 low | high Med: $10 On site: 230 low | high Med: 230 | |