Welcome to the Gulf Of Manatee! bring your business ideas... CONSUMERS SHALL DO DUE-DILIGENCE.
| MLS # | A4692092 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1960 |
| Days On Site | 152 |
| Listing Provided By | KELLER WILLIAMS ON THE WATER | Timothy Hoth |
| SQ Feet | 1,922 |
|---|---|
| Zoning | T4-O |
| Acreage | 0.19 |
| Property | 2736 |
|---|
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34208 |
| Area | 34208 Bradenton | Braden River |
| Community Name | SOUTHERN INVESTMENT CO |
| Listing VS Median (in SOUTHERN INVESTMENT CO) | |
Price: $44,400 low | high Med: $272,200 sqft: 1,922 low | high Med: 1,922 $ / sqft: $23 low | high Med: $142 On site: 152 low | high Med: 83.5 | |
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34208 |
| Area | 34208 Bradenton | Braden River |
| Community Name | SOUTHERN INVESTMENT CO |
| Listing VS Median (in SOUTHERN INVESTMENT CO) | |
Price: $44,400 low | high Med: $272,200 sqft: 1,922 low | high Med: 1,922 $ / sqft: $23 low | high Med: $142 On site: 152 low | high Med: 83.5 | |