Vacant lot located along Gasparilla Road in Port Charlotte, offering an excellent opportunity to build or invest in a desirable area. The property is situated within an HOA community and provides convenient access to local amenities, nearby beaches, and Boca Grande, while still offering privacy and natural surroundings. A great option for a future custom home or long-term investment.
| MLS # | TB8466127 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $140 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 235 |
| Listing Provided By | COMPASS FLORIDA LLC | Chase Reilly |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.19 |
| Property | 494 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $19,000 low | high Med: $350,000 On site: 235 low | high Med: 250 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $19,000 low | high Med: $350,000 On site: 235 low | high Med: 250 | |