Virtually Staged. Reduced! Just listed 4 bedrooms plus home office or fifth bedroom. Totally renovated and spacious 1898 Htd Sq'. Garage was enclosed for extra room or storage. Huge, fenced yard with *plenty of room for a pool. Home is completely renovated and all appliances are included. There's no flood insurance required here the home is high and dry. There are no deed restrictions, No HOA! The property is large enough to park your boat or RV. This home just blocks from the Tarpon Beaches and Howard Park. Tarpon Springs is a famous town that offers you two beaches and plenty of antique shopping downtown. The schools are highly rated. You are just minutes to all shopping and 29 miles to Tampa Airport.
| MLS # | W7887046 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1974 |
| Days On Site | 93 |
| Listing Provided By | NEW DIMENSIONS IN REAL EST INC | Lorrie Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,631 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Property | 4677 |
|---|
| State | FL |
|---|---|
| County | Pinellas |
| City | TARPON SPRINGS |
| Zip Code | 34689 |
| Area | 34689 Tarpon Springs |
| Community Name | GULFVIEW RIDGE |
| School District | Tarpon Springs High-PN |
| Elementary School | Tarpon Springs Elementary-PN |
| High School | Tarpon Springs High-PN |
| Listing VS Median (in GULFVIEW RIDGE) | |
Price: $359,000 low | high Med: $352,000 sqft: 1,631 low | high Med: 1,487 $ / sqft: $220 low | high Med: $239 On site: 93 low | high Med: 497 | |
| State | FL |
|---|---|
| County | Pinellas |
| City | TARPON SPRINGS |
| Zip Code | 34689 |
| Area | 34689 Tarpon Springs |
| Community Name | GULFVIEW RIDGE |
| School District | Tarpon Springs High-PN |
| Elementary School | Tarpon Springs Elementary-PN |
| High School | Tarpon Springs High-PN |
| Listing VS Median (in GULFVIEW RIDGE) | |
Price: $359,000 low | high Med: $352,000 sqft: 1,631 low | high Med: 1,487 $ / sqft: $220 low | high Med: $239 On site: 93 low | high Med: 497 | |