Build your dream home in beautiful Florida on this ideally located residential lot! With central water, sewer, and electricity available, this property offers an excellent opportunity to turn your vision into reality. Ideally situated outside a designated flood zone and, according to Charlotte County GIS, currently not located within a scrub jay habitat area. As an added advantage, house plans and property studies have already been completed and are available for purchase at an additional cost. Don't miss this opportunity to bring your Florida dream home to life!
| MLS # | S5157020 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $110 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | NURI REALTY LLC | Wilma Bejar |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.17 |
| Property | 544 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda Lakes |
| Community Name | ROTONDA LAKES |
| Listing VS Median (in ROTONDA LAKES) | |
Price: $19,500 low | high Med: $359,950 On site: 41 low | high Med: 25.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda Lakes |
| Community Name | ROTONDA LAKES |
| Listing VS Median (in ROTONDA LAKES) | |
Price: $19,500 low | high Med: $359,950 On site: 41 low | high Med: 25.5 | |