Build your dream home or secure a smart investment opportunity in the beautiful and rapidly growing community of Rotonda Sands in Placida, Florida. This ready-to-build lot offers a peaceful natural setting surrounded by lakes, mature trees, and scenic nature trails, while still being just minutes from Boca Grande Beach, Charlotte Harbor, world-class golf courses, public boat ramps, restaurants, and shopping. Utilities including public water, sewer, and electricity are available, helping make the building process easier and more cost-effective. Located near Coral Creek Airport. This property offers privacy, flexibility, and excellent long-term potential with no required timeframe to build. Whether you are looking to create a full-time residence, vacation getaway, or income-producing property, this lot presents an exceptional opportunity in one of Southwest Florida’s most desirable coastal areas.
| MLS # | S5150352 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $145 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 100 |
| Listing Provided By | EXP REALTY LLC | Juan Melo |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.19 |
| Property | 494 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $19,900 low | high Med: $367,000 On site: 100 low | high Med: 225.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $19,900 low | high Med: $367,000 On site: 100 low | high Med: 225.5 | |