Located in an X flood zone and offering a complete, fully transferable building package, this fabulous corner lot is a rare find. Included are site plans, survey, engineered house plans, and truss layouts-saving you months of time and effort. The permit process is nearly complete, with only a $61 fee required to change contractors. No turtle restrictions to delay your build. Located just minutes from beaches, marinas, dining, parks, and five Rotonda golf courses, this property offers the perfect location to build your dream home.
| MLS # | D6146915 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $135 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 183 |
| Listing Provided By | PARADISE EXCLUSIVE INC | Leanne Preihs |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.21 |
| Property | 547 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda Lakes |
| Community Name | ROTONDA LAKES |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA LAKES) | |
Price: $23,000 low | high Med: $352,000 On site: 183 low | high Med: 32 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda Lakes |
| Community Name | ROTONDA LAKES |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA LAKES) | |
Price: $23,000 low | high Med: $352,000 On site: 183 low | high Med: 32 | |