Beachfront villa, one story, small complex to enjoy the private, newly renovated beachfront heated pool. This unit is a convertible 2 bedroom villa. All new kitchen, new flooring and paint. newer water heater. Two bathrooms and a large Florida room. Laundry is in the unit. Located right across the street from Higel Park and the Venice Yacht Club as well as walking distance to the Crow's Nest Restaurant and Tavern. East to see, come check it out!
| MLS # | N6145207 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1966 |
| Days On Site | 74 |
| Listing Provided By | SETTLES REAL ESTATE LLC | Buck Settles |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 851 |
| Story(s) | 1 |
| Zoning | RMF4 |
| Acreage | 1.11 |
| Water Front | Yes |
| Property | 3016 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34285 |
| Area | 34285 Venice |
| Subarea | Sea Villas |
| Community Name | SEA VILLAS |
| Listing VS Median (in SEA VILLAS) | |
Price: $379,900 low | high Med: $377,450 sqft: 851 low | high Med: 851 $ / sqft: $446 low | high Med: $444 On site: 74 low | high Med: 68.5 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34285 |
| Area | 34285 Venice |
| Subarea | Sea Villas |
| Community Name | SEA VILLAS |
| Listing VS Median (in SEA VILLAS) | |
Price: $379,900 low | high Med: $377,450 sqft: 851 low | high Med: 851 $ / sqft: $446 low | high Med: $444 On site: 74 low | high Med: 68.5 | |