Block home in a great location, home features a private pool and a spacious floor plan. This 4-bedroom, 2-bathroom property is listed at an excellent price. Perfect for comfortable living and entertaining! Case#098-190442. For bid timeline, disclosures, read property condition report & other forms. IE (INSURABLE WITH ESCROW) property. Buyer selects closing agent/firm. This home is owned by HUD-Housing of Urban Development. " All properties Sold 'as is" without any guarantee or warranty by the seller." All buyers must be accompanied in by a representing RE agent. All measurements are estimates.
| MLS # | TB8531878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1974 |
| Days On Site | 52 |
| Listing Provided By | DE LA GARZA REALTY, INC,. | Esperanza DeLaGarza |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,687 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RSC-6 |
| Acreage | 0.16 |
| Property | 5368 |
|---|
| State | FL |
|---|---|
| County | Hillsborough |
| City | BRANDON |
| Zip Code | 33510 |
| Area | 33510 Brandon |
| Community Name | THE WINDS SUB |
| Listing VS Median (in THE WINDS SUB) | |
Price: $338,000 low | high Med: $368,950 sqft: 1,687 low | high Med: 1,776 $ / sqft: $200 low | high Med: $207 On site: 52 low | high Med: 70.5 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | BRANDON |
| Zip Code | 33510 |
| Area | 33510 Brandon |
| Community Name | THE WINDS SUB |
| Listing VS Median (in THE WINDS SUB) | |
Price: $338,000 low | high Med: $368,950 sqft: 1,687 low | high Med: 1,776 $ / sqft: $200 low | high Med: $207 On site: 52 low | high Med: 70.5 | |