PART OF A RARE 4-LOT CONTIGUOUS PACKAGE in Rotonda Villas. Buildable ±7,500 SF lot offered with three adjoining parcels (Block 33, Lots 1-4) - buy all four for an oversized ±0.74-acre homesite or a four-lot investment hold, or purchase individually. RSF5 single-family zoning, cleared, public water available, low $150/yr HOA. Adjacent lots include an oversized ±10,000 SF corner plus two more ±7,500 SF Minutes to Boca Grande beaches, Gasparilla Island, Coral Creek Airport, the Boca Grande Sandbar, and the fishing, boating & golf of the Cape Haze peninsula. One owner, one closing.
| MLS # | O6418365 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $150 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 103 |
| Listing Provided By | BEYCOME OF FLORIDA LLC | Steven Koleno |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.17 |
| Property | 335 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Villas |
| Community Name | ROTONDA VILLAS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA VILLAS) | |
Price: $19,500 low | high Med: $689,000 On site: 103 low | high Med: 309 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Villas |
| Community Name | ROTONDA VILLAS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA VILLAS) | |
Price: $19,500 low | high Med: $689,000 On site: 103 low | high Med: 309 | |