New ListingGreat location Ground Floor End unit on the Corner! Step inside to the Foyer which has side window next to front door with title floors and storage closet. Open and spacious floor plan with kitchen and dining room and living room all open and with a great view of screen porch and back yard area! AC unit is about 3 years old , Dishwasher , counter and sink! Inside Laundry area off hall way. Close to shopping with Publix and restaurants around the corner , 2 parks Green springs Plus enjoy view of Lake Monroe and Bike and Walk Trail that goes to Gemini Springs and to Osteen Maytown Rd and all the way to Edgewater Fl Central located between Daytona Beach and Orlando both with airports and entertainment shopping , restaurants and Them Parks!
| MLS # | V4952043 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $320 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1979 |
| Days On Site | 3 |
| Listing Provided By | DELTONA LAKES REALTY INC | Carole Arcaro |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 897 |
| Story(s) | 1 |
| Zoning | CONDO |
| Acreage | 14.07 |
| Property | 2457 |
|---|
| State | FL |
|---|---|
| County | Volusia |
| City | DELTONA |
| Zip Code | 32725 |
| Area | 32725 Deltona | Enterprise |
| Community Name | LAKESIDE CONDO APTS |
| Listing VS Median (in LAKESIDE CONDO APTS) | |
Price: $144,900 low | high Med: $157,200 sqft: 897 low | high Med: 897 $ / sqft: $162 low | high Med: $175 On site: 3 low | high Med: 152 | |
| State | FL |
|---|---|
| County | Volusia |
| City | DELTONA |
| Zip Code | 32725 |
| Area | 32725 Deltona | Enterprise |
| Community Name | LAKESIDE CONDO APTS |
| Listing VS Median (in LAKESIDE CONDO APTS) | |
Price: $144,900 low | high Med: $157,200 sqft: 897 low | high Med: 897 $ / sqft: $162 low | high Med: $175 On site: 3 low | high Med: 152 | |