Lot size is approximately 9,324 sq/ft or .21 acre
| MLS # | TB8522648 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $422 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2013 |
| Days On Site | 100 |
| Listing Provided By | HOMECOIN.COM | Jonathan Minerick |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,107 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | PUD |
| Acreage | 0.21 |
| Property | 7042 |
|---|
| State | FL |
|---|---|
| County | Seminole |
| City | LONGWOOD |
| Zip Code | 32779 |
| Area | 32779 Longwood | Wekiva Springs |
| Community Name | BELLA VISTA |
| School District | Lake Brantley High |
| Elementary School | Wekiva Elementary |
| High School | Lake Brantley High |
| Listing VS Median (in BELLA VISTA) | |
Price: $1,160,000 low | high Med: $1,429,500 sqft: 5,107 low | high Med: 4,520 $ / sqft: $227 low | high Med: $330 On site: 100 low | high Med: 59 | |
| State | FL |
|---|---|
| County | Seminole |
| City | LONGWOOD |
| Zip Code | 32779 |
| Area | 32779 Longwood | Wekiva Springs |
| Community Name | BELLA VISTA |
| School District | Lake Brantley High |
| Elementary School | Wekiva Elementary |
| High School | Lake Brantley High |
| Listing VS Median (in BELLA VISTA) | |
Price: $1,160,000 low | high Med: $1,429,500 sqft: 5,107 low | high Med: 4,520 $ / sqft: $227 low | high Med: $330 On site: 100 low | high Med: 59 | |