Price Reduced ListingWelcome home to you! This is a very spacious, cozy and beautiful 1-bedroom/1.5 bath Loft at the lovely Vue at Lake Eola in the heart of Downtown Orlando features everything that you need in one place overlooking Lake Eola and the Downtown Skyline. This unit features beautiful wood flooring and granite countertops throughout. The large kitchen has stainless steel appliances and lots of cabinets. The spacious bedroom has a large built-in walk-in closet, large windows throughout allowing lots of natural light into the unit. Relax on the balcony and enjoy the scenery of downtown. The community has a large pool, tennis court, basketball court, fitness center, cyber cafe, community grill and more. Walking distance to restaurants and entertainment. This one is just waiting for you to call home!
| MLS # | O6390803 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2007 |
| Days On Site | 193 |
| Listing Provided By | EATON REALTY SERVICES | Arlene Cowan |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 939 |
| Garage | 1 |
| Story(s) | 35 |
| Zoning | AC-3A/T |
| Property | 5906 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32801 |
| Area | 32801 Orlando |
| Community Name | VUE/LK EOLA |
| School District | Edgewater High |
| Elementary School | Lake Como Elem |
| High School | Edgewater High |
| Listing VS Median (in VUE/LK EOLA) | |
Price: $245,000 low | high Med: $404,900 sqft: 939 low | high Med: 1,179 $ / sqft: $261 low | high Med: $344 On site: 193 low | high Med: 44.5 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32801 |
| Area | 32801 Orlando |
| Community Name | VUE/LK EOLA |
| School District | Edgewater High |
| Elementary School | Lake Como Elem |
| High School | Edgewater High |
| Listing VS Median (in VUE/LK EOLA) | |
Price: $245,000 low | high Med: $404,900 sqft: 939 low | high Med: 1,179 $ / sqft: $261 low | high Med: $344 On site: 193 low | high Med: 44.5 | |