Welcome to your new home located in a private community that has been a wonderful little secret. 3 bed 2 1/2 Bath updated
| MLS # | O6436851 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $759 |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 1984 |
| Days On Site | 30 |
| Listing Provided By | NOELKE REALTY | Tom Noelke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,314 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | X |
| Acreage | 0.01 |
| Property | 3657 |
|---|
| State | FL |
|---|---|
| County | Seminole |
| City | ALTAMONTE SPRINGS |
| Zip Code | 32714 |
| Area | 32714 Altamonte Springs West | Forest City |
| Community Name | MONTGOMERY CLUB CONDO |
| Listing VS Median (in MONTGOMERY CLUB CONDO) | |
Price: $285,000 low | high Med: $250,000 sqft: 1,314 low | high Med: 1,314 $ / sqft: $217 low | high Med: $190 On site: 30 low | high Med: 534 | |
| State | FL |
|---|---|
| County | Seminole |
| City | ALTAMONTE SPRINGS |
| Zip Code | 32714 |
| Area | 32714 Altamonte Springs West | Forest City |
| Community Name | MONTGOMERY CLUB CONDO |
| Listing VS Median (in MONTGOMERY CLUB CONDO) | |
Price: $285,000 low | high Med: $250,000 sqft: 1,314 low | high Med: 1,314 $ / sqft: $217 low | high Med: $190 On site: 30 low | high Med: 534 | |