Price Reduced ListingEnglish
| MLS # | S5150200 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2023 |
| Days On Site | 107 |
| Listing Provided By | LPT REALTY, LLC | Evelyn Galindez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,113 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 205345.-20 |
| Acreage | 0.18 |
| Property View | Garden |
| Property | 6094 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34744 |
| Area | 34744 Kissimmee |
| Community Name | TOHOQUA PH 3 |
| School District | Gateway High School (9 12) |
| Elementary School | Island Village Elementary School |
| High School | Gateway High School (9 12) |
| Listing VS Median (in TOHOQUA PH 3) | |
Price: $506,000 low | high Med: $384,900 sqft: 2,113 low | high Med: 1,779 $ / sqft: $239 low | high Med: $216 On site: 107 low | high Med: 64 | |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34744 |
| Area | 34744 Kissimmee |
| Community Name | TOHOQUA PH 3 |
| School District | Gateway High School (9 12) |
| Elementary School | Island Village Elementary School |
| High School | Gateway High School (9 12) |
| Listing VS Median (in TOHOQUA PH 3) | |
Price: $506,000 low | high Med: $384,900 sqft: 2,113 low | high Med: 1,779 $ / sqft: $239 low | high Med: $216 On site: 107 low | high Med: 64 | |