Great investment opportunity! This duplex offers two separate units and is being sold as one property. Both units are currently vacant, providing flexibility for an investor to select their own tenants or for an owner-occupant looking to live in one unit and rent the other. Excellent income-producing potential. Conveniently located with easy access to major roads, shopping, dining, and everyday services. Easy to show and ready for its new owner!
| MLS # | L4965286 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1984 |
| Days On Site | 23 |
| Listing Provided By | PLATINUM GROUP REAL ESTATE | Natacha Mirambeaux |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,792 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Property | 2876 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | AUBURNDALE |
| Zip Code | 33823 |
| Area | 33823 Auburndale |
| Community Name | LAKESIDE HILL |
| Listing VS Median (in LAKESIDE HILL) | |
Price: $290,000 low | high Med: $145,600 sqft: 1,792 low | high Med: 1,371 $ / sqft: $162 low | high Med: $82 On site: 23 low | high Med: 40 | |
| State | FL |
|---|---|
| County | Polk |
| City | AUBURNDALE |
| Zip Code | 33823 |
| Area | 33823 Auburndale |
| Community Name | LAKESIDE HILL |
| Listing VS Median (in LAKESIDE HILL) | |
Price: $290,000 low | high Med: $145,600 sqft: 1,792 low | high Med: 1,371 $ / sqft: $162 low | high Med: $82 On site: 23 low | high Med: 40 | |