Price Reduced ListingSouthshore Bay blends modern style with everyday convenience, offering homes designed for both relaxation and functionality. Interiors may include upscale kitchen finishes such as granite surfaces, stainless steel appliances, energy-efficient elements, and integrated smart home technology for seamless connectivity. The community also offers high-speed Wi-Fi, access to nearby natural spaces, a peaceful garden setting, and a dedicated dog park. Its signature attraction is the expansive Crystal Lagoon, complete with a swim-up bar and on-site dining, creating a resort-inspired lifestyle for residents.
| MLS # | A4699201 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2022 |
| Days On Site | 69 |
| Listing Provided By | RE/MAX ALLIANCE GROUP | Lee Brewer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,504 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PD/PD |
| Acreage | 0.10 |
| Property | 7435 |
|---|
| State | FL |
|---|---|
| County | Hillsborough |
| City | WIMAUMA |
| Zip Code | 33598 |
| Area | 33598 Wimauma |
| Community Name | SOUTHSHORE BAY |
| School District | Lennard-HB |
| Elementary School | Thompson Elementary |
| High School | Lennard-HB |
| Listing VS Median (in SOUTHSHORE BAY) | |
Price: $274,900 low | high Med: $274,900 sqft: 1,504 low | high Med: 1,504 $ / sqft: $183 low | high Med: $183 On site: 69 low | high Med: 69 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | WIMAUMA |
| Zip Code | 33598 |
| Area | 33598 Wimauma |
| Community Name | SOUTHSHORE BAY |
| School District | Lennard-HB |
| Elementary School | Thompson Elementary |
| High School | Lennard-HB |
| Listing VS Median (in SOUTHSHORE BAY) | |
Price: $274,900 low | high Med: $274,900 sqft: 1,504 low | high Med: 1,504 $ / sqft: $183 low | high Med: $183 On site: 69 low | high Med: 69 | |