New ListingUnder contract-accepting backup offers. Nestled among beautiful landscaping, this home is ready for its new owners! Beautifully maintained, fully furnished - just bring your personal items and move in!
| MLS # | D6149493 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | For-sale |
| Status | Active Under Contract |
| Year | 2001 |
| Days On Site | 1 |
| Listing Provided By | BRETT BARBER & COMPANY REAL ES | Andrea Barber |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,348 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RSF2 |
| Acreage | 0.26 |
| Property | 3860 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | ENGLEWOOD |
| Zip Code | 34223 |
| Area | 34223 Englewood |
| Subarea | Englewood Isles |
| Community Name | ENGLEWOOD ISLES SUB |
| School District | Venice Senior High |
| Elementary School | Englewood Elementary |
| High School | Venice Senior High |
| Listing VS Median (in ENGLEWOOD ISLES SUB) | |
Price: $524,900 low | high Med: $552,000 sqft: 2,348 low | high Med: 2,007 $ / sqft: $224 low | high Med: $275 On site: 1 low | high Med: 21 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | ENGLEWOOD |
| Zip Code | 34223 |
| Area | 34223 Englewood |
| Subarea | Englewood Isles |
| Community Name | ENGLEWOOD ISLES SUB |
| School District | Venice Senior High |
| Elementary School | Englewood Elementary |
| High School | Venice Senior High |
| Listing VS Median (in ENGLEWOOD ISLES SUB) | |
Price: $524,900 low | high Med: $552,000 sqft: 2,348 low | high Med: 2,007 $ / sqft: $224 low | high Med: $275 On site: 1 low | high Med: 21 | |
![]() | $555,000518 Dover Dr SEnglewood, FL 34223 |
![]() | $549,0005 Bridge StEnglewood, FL 34223 |
![]() | $575,0004 Windsor DrEnglewood, FL 34223 |