Newer homes all around!
| MLS # | D6147403 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $135 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 124 |
| Listing Provided By | TALL PINES REALTY | Patty Coats |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.17 |
| Property | 544 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda Lakes |
| Community Name | ROTONDA LAKES |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA LAKES) | |
Price: $29,000 low | high Med: $369,900 On site: 124 low | high Med: 45 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda Lakes |
| Community Name | ROTONDA LAKES |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA LAKES) | |
Price: $29,000 low | high Med: $369,900 On site: 124 low | high Med: 45 | |