WOW!!! What a great investment opportunity, weather you rent both sides or live in one and rent the other, can't go wrong with this kind of investment!! Fully furnished, very well maintained, NEW ROOF in 2020, NEW AC units in 2023, renovated kitchen and bathrooms!! Close to beautiful parks, nice restaurants and fantastic public beaches and golf courses!! Hurry to make the smartest decision of your life to own this duplex and invest in your future!!!
| MLS # | C7525347 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $380 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1985 |
| Days On Site | 168 |
| Listing Provided By | REAL ESTATE MAINSTREAM SERVICE | Vadim Sizov |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,357 |
| Garage | 1 |
| Zoning | RMF15 |
| Acreage | 0.68 |
| Property | 7954 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda West Oakland Hill |
| Community Name | ROTONDA WEST OAKLAND HILLS |
| Listing VS Median (in ROTONDA WEST OAKLAND HILLS) | |
Price: $459,000 low | high Med: $275,000 sqft: 2,357 low | high Med: 1,687 $ / sqft: $195 low | high Med: $163 On site: 168 low | high Med: 109 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda West Oakland Hill |
| Community Name | ROTONDA WEST OAKLAND HILLS |
| Listing VS Median (in ROTONDA WEST OAKLAND HILLS) | |
Price: $459,000 low | high Med: $275,000 sqft: 2,357 low | high Med: 1,687 $ / sqft: $195 low | high Med: $163 On site: 168 low | high Med: 109 | |