Price Reduced ListingINVESTORS!!! PRICE REDUCED to 243,000 seller is very motivated. This property is comparable to one that sold about 5 blocks away. That property is the same size corner lot with a structure that also needs to be demolished. Any offers for the Vine St. property need to be in no later than Thursday 9/25 by 5pm.
| MLS # | S5153179 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1925 |
| Days On Site | 72 |
| Listing Provided By | REALTY HUB | Rich DiGiacco |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 672 |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 0.16 |
| Property | 718 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32806 |
| Area | 32806 Orlando | Delaney Park | Crystal Lake |
| Community Name | CONWAY TERRACE |
| Listing VS Median (in CONWAY TERRACE) | |
Price: $243,000 low | high Med: $3,375 sqft: 672 low | high Med: 1,452 $ / sqft: $362 low | high Med: $2 On site: 72 low | high Med: 42 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32806 |
| Area | 32806 Orlando | Delaney Park | Crystal Lake |
| Community Name | CONWAY TERRACE |
| Listing VS Median (in CONWAY TERRACE) | |
Price: $243,000 low | high Med: $3,375 sqft: 672 low | high Med: 1,452 $ / sqft: $362 low | high Med: $2 On site: 72 low | high Med: 42 | |