Welcome to easy Florida living in this beautifully maintained 1st-floor 2-bedroom, 2-bath condo located in a desirable 55+ community in Englewood! Ideally situated near the stunning beaches of Manasota Key and Boca Grande, this home offers the perfect blend of comfort and coastal lifestyle. The spacious floorplan features sliding glass doors from both the living room and primary bedroom leading to the Florida Room/Lanai, creating a bright and inviting space to relax and enjoy the Florida sunshine with a view of the lake. Vinyl flooring throughout the condo, including in the Florida Room/Lanai. Enjoy convenient first-floor access, a peaceful community atmosphere, and close proximity to shopping, dining, golf, boating, and Gulf beaches. Whether you're seeking a seasonal retreat or year-round residence, this condo is your opportunity to enjoy the best of Southwest Florida living.
| MLS # | D6147504 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1977 |
| Days On Site | 153 |
| Listing Provided By | MICHAEL SAUNDERS & COMPANY | Sharon Rodgers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 946 |
| Story(s) | 2 |
| Zoning | RMF2 |
| Water Front | Yes |
| Property View | Water |
| Property | 1369 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | ENGLEWOOD |
| Zip Code | 34223 |
| Area | 34223 Englewood |
| Subarea | Quails Run |
| Community Name | QUAILS RUN I |
| Listing VS Median (in QUAILS RUN I) | |
Price: $134,900 low | high Med: $112,500 sqft: 946 low | high Med: 921 $ / sqft: $143 low | high Med: $122 On site: 153 low | high Med: 62 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | ENGLEWOOD |
| Zip Code | 34223 |
| Area | 34223 Englewood |
| Subarea | Quails Run |
| Community Name | QUAILS RUN I |
| Listing VS Median (in QUAILS RUN I) | |
Price: $134,900 low | high Med: $112,500 sqft: 946 low | high Med: 921 $ / sqft: $143 low | high Med: $122 On site: 153 low | high Med: 62 | |