Wonderful opportunity to build the home of your dreams. Waterfront on a cul-de-sac!! Available homesite in growing waterfront and golfing community of Rotonda Sands. New houses being built all around. Fishing, boating, world class golfing, hiking and bike trails are all in vicinity. Access to parks, boat ramp and bike trails. Quiet community but still close to shopping, restaurants, Tampa Bay spring training, County Fairgrounds, Charlotte Harbor/Gulf of Mexico, golf courses and state parks. Nearby beaches include Stump Pass, Englewood , Boca Grande, and Manasota Key.
| MLS # | D6148567 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $140 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | EDGERTON REALTY & DEVELOPMENT,LLC | Billy Creech 3rd |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.17 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Water |
| Property | 616 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA WEST / ROTONDA SANDS |
| School District | Lemon Bay High |
| Elementary School | Vineland Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA WEST / ROTONDA SANDS) | |
Price: $46,000 low | high Med: $0 On site: 17 low | high Med: | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA WEST / ROTONDA SANDS |
| School District | Lemon Bay High |
| Elementary School | Vineland Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA WEST / ROTONDA SANDS) | |
Price: $46,000 low | high Med: $0 On site: 17 low | high Med: | |