Gorgeous villa with tranquil water view.
| MLS # | N6142528 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $661 |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 29 |
| Listing Provided By | HOMESMART | Kari Pate |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,430 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.12 |
| Property | 3915 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NOKOMIS |
| Zip Code | 34275 |
| Area | 34275 Nokomis | North Venice |
| Subarea | Vicenza |
| Community Name | VICENZA PH 1 |
| School District | Venice Senior High |
| Elementary School | Laurel Nokomis Elementary |
| High School | Venice Senior High |
| Listing VS Median (in VICENZA PH 1) | |
Price: $400,000 low | high Med: $201,448 sqft: 1,430 low | high Med: 1,474 $ / sqft: $280 low | high Med: $141 On site: 29 low | high Med: 58.5 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NOKOMIS |
| Zip Code | 34275 |
| Area | 34275 Nokomis | North Venice |
| Subarea | Vicenza |
| Community Name | VICENZA PH 1 |
| School District | Venice Senior High |
| Elementary School | Laurel Nokomis Elementary |
| High School | Venice Senior High |
| Listing VS Median (in VICENZA PH 1) | |
Price: $400,000 low | high Med: $201,448 sqft: 1,430 low | high Med: 1,474 $ / sqft: $280 low | high Med: $141 On site: 29 low | high Med: 58.5 | |