Do not miss this wonderful opportunity in this beautiful and spacious townhouse with an unbeatable location in Thompson Grove. New development from DR Horton. Close to everything you need and excellent access to the most important highways. Only 15 minutes from the heart of Lake Nona!!!
| MLS # | O6412210 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $175 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2023 |
| Days On Site | 118 |
| Listing Provided By | MR VARGAS PROPERTY MANAGEMENT LLC | Marlon Vargas, Pa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,676 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R-TH |
| Acreage | 0.06 |
| Property | 5232 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Community Name | THOMPSON GROVE |
| Listing VS Median (in THOMPSON GROVE) | |
Price: $346,990 low | high Med: $2,240 sqft: 1,676 low | high Med: 1,740 $ / sqft: $207 low | high Med: $1 On site: 118 low | high Med: 76 | |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Community Name | THOMPSON GROVE |
| Listing VS Median (in THOMPSON GROVE) | |
Price: $346,990 low | high Med: $2,240 sqft: 1,676 low | high Med: 1,740 $ / sqft: $207 low | high Med: $1 On site: 118 low | high Med: 76 | |