The home just finished remodel , new kitchen, new bathroom, new flooring, new cabinets etc etc.
| MLS # | W7887354 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $500 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1974 |
| Days On Site | 77 |
| Listing Provided By | LISTWITHFREEDOM.COM | Ralph Harvey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,768 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | SR1AA |
| Property | 2581 |
|---|
| State | FL |
|---|---|
| County | Seminole |
| City | SANFORD |
| Zip Code | 32773 |
| Area | 32773 Sanford |
| Community Name | MADEIRA TWNHMS CONDO |
| Listing VS Median (in MADEIRA TWNHMS CONDO) | |
Price: $185,000 low | high Med: $185,000 sqft: 1,768 low | high Med: 1,768 $ / sqft: $105 low | high Med: $105 On site: 77 low | high Med: 77 | |
| State | FL |
|---|---|
| County | Seminole |
| City | SANFORD |
| Zip Code | 32773 |
| Area | 32773 Sanford |
| Community Name | MADEIRA TWNHMS CONDO |
| Listing VS Median (in MADEIRA TWNHMS CONDO) | |
Price: $185,000 low | high Med: $185,000 sqft: 1,768 low | high Med: 1,768 $ / sqft: $105 low | high Med: $105 On site: 77 low | high Med: 77 | |
![]() | $340,000221 Odham DrSanford, FL 32773 |